Reagents for Water Analysis
The analytical reagents used in water analysis must comply with strict standards to ensure accurate and reliable results. The NF ISO 15923-1:2014-01 standard, specifically dedicated to water analysis, provides precise guidelines for the preparation and handling of samples. By adhering to this standard, our analysis kits ensure the consistency of the methods employed and enable data comparability across different laboratories and analysis projects. This compliance reinforces the importance of these kits in water analysis, supporting high-quality practices and informed decisions based on reliable data.
Our ready-to-use reagents have been designed and validated for use on Thermo Scientific™ analyzers such as the Gallery™ and Aquakem. Our products are also suitable for use on other compliant sequential analyzers like the Smarchem range from AMS Alliance™ or the BluVision™ from Skalar.
Analyte | Reagent | Product Code | Kit Size | Reference |
---|---|---|---|---|
Alkalinity | Alkalinity R1 Alkalinity R2 | 500R1 500R2 | 4 x 20ml 4 x 20ml | |
Ammonia | Ammonia R1 Ammonia R2 | 501R1 501R2 | 1 x 125ml 4 x 20ml | ISO 15923-1 |
Calcium | Calcium R1 | 502R1 | 3 x 20ml | ISO 15923-2 |
Chloride | Chloride R1 Chloride R1 XL | 503R1 503R1_XL | 4 x 20ml 20 x 20ml | ISO 15923-1 |
Hexavalent Chromium | Chromium VI R1 | 504R1 | 4 x 20ml | ISO 15923-2 |
Fluoride | Fluoride R1 Fluoride R2 Fluoride R3 | 507R1 507R2 507R3 | 4 x 20ml 4 x 20ml 4 x 20ml | ISO 15923-2 |
Iron | Iron R1 Iron R2 | 506R1 506R2 | 4 x 20ml 4 x 20ml | ISO 15923-2 |
Magnesium | Magnesium R1 | 508R1 | 8 x 11ml | ISO 15923-2 |
Nitrate (TON Hydrazine) | TON R1 TON R2 TON R2 (Aquakem) TON R3 TON R3 XL | 512R1 512R2 512R2_AQ 512R3 512R3_XL | 1 x 125ml 4 x 20ml 6 x 60ml 4 x 20ml 20 x 20ml | ISO 15923-1 |
Nitrate (TON Vanadium) | TON Vanadium R1 TON Vanadium R2 | 513R1 513R2 | 4 x 10ml 4 x 10ml | |
Nitrite (TON Hydrazine) | TON R3 TON R3 XL | 512R3 512R3_XL | 4 x 20ml 20 x 20ml | ISO 15923-1 |
Nitrite (TON Vanadium) | TON Vanadium R2 | 513R2 | 4 x 10ml | |
Phosphate | Phosphate R1 Phosphate R1 XL Phosphate R2 | 509R1 509R1_XL 509R2 | 4 x 20ml 20 x 20ml 4 x 20ml | ISO 15923-1 |
Silica | Silica R1 Silica R2 Silica R3 | 510R1 510R2 510R3 | 4 x 20ml 4 x 20ml 4 x 20ml | ISO 15923-1 |
Sulphate | Sulphate R1 Sulphate R1 (Aquakem) | 511R1 511R1_AQ | 4 x 20ml 6 x 60ml | ISO 15923-1 |
Total Hardness | Total Hardness R1 Total Hardness R2 Total Hardness R3 | 505R1 505R2 505R3 | 4 x 20ml 4 x 20ml 4 x 20ml | ISO 15923-2 |
TISAB (Total Ionic Strength Adjustment Buffer) solutions are also available in the catalog for the analysis of fluoride ions (F-) using selective ion electrodes. These buffers help to minimize interferences caused by certain cations such as aluminum (Al3+) or ferric ion (Fe3+) due to their affinity for the fluoride ion (F-).
TISAB Buffers | Size | Product Code | pH | Reference |
---|---|---|---|---|
TISAB II | 1L 5L 20L | 550-01L 550-05L 550-20L | 5.5 | NF T90-004 ISO 10359-1 |
TISAB III | 1L | 551-01L | 5.5 | NF T90-004 ISO 10359-1 |
TISAB IV | 1L 5L | 552-01L 552-05L | 8.5 | NF T90-004 ISO 10359-1 |