Reagents for wine, must, and juice matrices.
Wine is a complex matrix composed of many physicochemical elements, whether organic (sugars, acids, nitrogenous compounds) or mineral (electrolytes, metals), with specific characteristics that vary depending on grape varieties, soil types, and climatic conditions.
Specifically designed for the wine industry, our kits enable precise measurements of key components. Essential at every stage of production, from harvest to bottling, they play a crucial role in quality control of wine. Their versatility makes them indispensable for optimizing winemaking processes, improving wine quality, and ensuring compliance with industry standards.
Our analytical kits are available in different packaging options, suitable for most automated systems on the market, featuring specific bottles and barcodes for Beckman Coulter™ AU680 and AU480™, Mindray™ BS-800M, BS-600M, BS-480, BS-240Pro, Thermo Scientific™ Gallery, and ROCHE™ Hitachi 917.
Analyte | Product Code | Method | Range | OIV Resolution |
---|---|---|---|---|
Acetic Acid – ACS | 071 | Enzymatic | 0.05 – 1.00 g/L | – |
Acetic Acid – AK | 077 | Enzymatic | 0.05 – 1.00 g/L | OIV-OENO 621-2019 |
Total Acidity | 047 | Colorimetric | 2.00 – 8.00 g/L | OIV-MA-F1-05 |
Alpha Amino Nitrogen | 048 | Colorimetric | 0.020 – 0.300 g/L | – |
Ammoniac | 078 | Enzymatic | 0.010 – 0.300 g/L | – |
Calcium | 050 | Colorimetric | 0.010 – 0.200 g/L | – |
Citric Acid | 029 | Enzymatic | 0.04 – 4.00 g/L | – |
Total Copper | 043 | Colorimetric | 0.250 – 1.50 mg/L | – |
CO2 | 081 | Enzymatic | 0.050 – 1.50 g/L | – |
Ethanal | 082 | Enzymatic | 0.010 – 0.200 g/L | – |
TAV – Ethanol 0.0 – 0.5% | 085 | Enzymatic | 0.04 – 4.0 g/L | – |
TAV – Ethanol 1 – 10% | 086 | Enzymatic | 8.00 – 80.0 g/L | – |
Gluconic Acid | 080 | Enzymatic | 0.05 – 1.00 g/L | OIV-OENO 622-2019 |
Glucose | 075 | Enzymatic | 0.100 – 8.00 g/L | – |
Glucose-Fructose | 072 | Enzymatic | 0.100 – 8.00 g/L | OIV-OENO 600-2018 |
Glucose-Fructose-Saccharose | 074 | Enzymatic | 0.010 – 10.0 g/L | |
Glycerol | 083 | Enzymatic | 0.020 – 2.00 g/L | OIV-MA-AS312-05 |
Total Iron | 043 | Colorimetric | 0.100 – 15.0 mg/L | – |
D-Lactic Acid | 079 | Enzymatic | 0.020 – 1.00 g/L | – |
L-Lactic Acid | 073 | Enzymatic | 0.100 – 3.00 g/L | OIV-OENO 598-2018 |
L-Malic Acid | 070 | Enzymatic | 0.100 – 4.00 g/L | OIV-OENO 599-2018 |
pH | 046 | Colorimetric | 2.5 < pH < 4.0 | – |
Potassium | 049 | turbidimetric | 0.100 – 0.800 g/L | – |
Free SO2 | 041 | Colorimetric | 0.005 – 0.100 g/L | OIV-OENO 391-2010 |
Total SO2 | 042 | Colorimetric | 0.005 – 0.300 g/L | OIV-OENO 391-2010 |
L-Tartric Acid | 045 | Colorimetric | 0.100 – 5.00 g/L | – |
Titrivins : Reference Materials
Reference materials are essential for the proper functioning of a laboratory, as they allow for the control of compliance of regular analyses that undergo internal validation or validation by COFRAC. Titrivin offers a range of quality controls specifically designed for enology in all its forms and distributed by Biosentec.
The details of the composition of Titrivins, as well as their certificates of analysis, are available on the manufacturer’s website.
Manufacturer Code | Kit Size | Product Code |
---|---|---|
AA1 | 20 ampoules of 10ml | TIT_AA1_COFRAC |
AA2 | 20 ampoules of 10ml | TIT_AA2_COFRAC |
AA3 | 20 ampoules of 10ml | TIT_AA3_COFRAC |
AA4 | 20 ampoules of 10ml | TIT_AA4_COFRAC |
AA5 | 20 ampoules of 10ml | TIT_AA5_COFRAC |
MULTI | 20 ampoules of 10ml | TIT_MULTI_AA |
BTA | 20 ampoules of 10ml | TIT_BTA_COFRAC |
BTB | 6 bottles of 240ml | TIT_BTB_COFRAC |
SW10 | 20 ampoules of 10ml | TIT_SW10 |
SW20 | 20 ampoules of 10ml | TIT_SW20 |
SW30 | 20 ampoules of 10ml | TIT_SW30 |
Synthetic Calibration Solutions
Standards ensure accurate, repeatable, and reliable analysis. Our range of synthetic solutions undergoes rigorous preparation with precise targeting of fixed values and connection to an external method.
These solutions are available as a multipoint standard set with a predefined calibration range or from a stock solution to be diluted, either manually or directly by your analyzer.
Standard Set
Analyte | Product Code | Kit Size | Concentration |
---|---|---|---|
Total Acidity | 163 | 4 x 25ml | 2.00 – 4.00 – 6.00 – 8.00 g/L |
Ammoniac | 155 | 4 x 30ml | 25 – 50 – 125 – 250 mg/L |
pH | 164 | 5 x 25ml | 3.0 – 3.25 – 3.50 – 3.75 – 4.0 |
Potassium | 157 | 4 x 25ml | 100 – 200 – 400 – 800 mg/L |
Synthetic Solution (Multiparameter)
Analyte | Product Code | Kit Size | Concentration |
---|---|---|---|
Acide Acétique Acide L-Lactique Acide L-Malique Glucose-Fructose | 210 | 25ml | 1.00 g/L 3.00 g/L 4.00 g/L 8.0 g/L |
Fer Cuivre | 211 | 25ml | 15.0 mg/L 1.50 mg/L |
Synthetic Solutions (Monoparameter)
Analyte | Product Code | Kit Size | Concentration |
---|---|---|---|
Total Acidity | 223 223C | 25ml 25ml | 5.00 g/L 10.0 g/L |
Ammoniac | 215 215C | 25ml 25ml | 0.250 g/L 1.00 g/L |
Alpha Amino Nitrogen | 216 | 25ml | 0.300 g/L |
Calcium | 222 | 25ml | 1.00 g/L |
Citric Acid | 213 | 25ml | 1.00 g/L |
CO2 | 218 | 25ml | 1.50 g/L |
Ethanol | 227 227C | 25ml 25ml | 4.0 g/L (0.5%) 80.0 g/L (10%) |
Gluconic Acid | 220 220C | 25ml 25ml | 0.20 g/L 2.00 g/L |
Glycerol | 219B 219 219C | 25ml 25ml 25ml | 0.250 g/L 1.00 g/L 4.00 g/L |
D-Lactic Acid | 214 | 25ml | 1.00 g/L |
Saccharose | 217 217C | 25ml 25ml | 10.0 g/L 40.0 g/L |
Potassium | 228 | 25ml | 0.80 g/L |
L-Tartric Acid | 212 212C | 25ml 25ml | 1.00 g/L 5.00 g/L |